| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2026-03-17 | sweep | 0.2.7.9000 | Matt Dancho | | | | ||
| 2026-03-16 | tidyquant | 1.0.12.9000 | Matt Dancho | | | | ||
| 2026-01-30 | modeltime | 1.3.5 | Matt Dancho | | | | ||
| 2025-12-16 | modeltime.ensemble | 1.1.0.9000 | Matt Dancho | | | | ||
| 2025-09-03 | modeltime.resample | 0.3.0.9000 | Matt Dancho | | | | ||
| 2025-08-29 | timetk | 2.9.1.9000 | Matt Dancho | | | | ||
| 2024-12-03 | tibbletime | 0.1.9.9000 | Davis Vaughan | | | | ||
| 2024-01-16 | correlationfunnel | 0.2.0 | Matt Dancho | | | | ||
| 2023-12-28 | anomalize | 0.3.0.9000 | Matt Dancho | | | | ||
| 2023-03-31 | alphavantager | 0.1.3 | Matt Dancho | | | | ||
| 2020-09-14 | riingo | 0.3.1.9000 | Davis Vaughan | | | |
